2016 Mini-Grants Awarded
1 | Eleni Tsevas | Lincoln | Manipulatives for Full Day Kindergarten | $458.40 |
2 | Kelly Brechin | Stone | Math Buddy Pockets and Games | $495.01 |
3 | Kelly Brechin, Jolene Schram, Sarah Jones | Stone | Social Studies Weekly | $490.88 |
4 | Allison Clarke, Ralene Hall, Katrina Nutini, Dennisse Serrano | Army Trail | Girls on the Run | $500.00 |
5 | Tina Scimeca, Jennifer Carroccio, Estefany Rozo-Olaya, Dennisse Serrano | Army Trail | Bricks 4 Kidz Advancing Engineers Forces & Interactions Science Hands-on Workshop | $560.00 |
6 | Gabriella Freschini, Diana Mexicano | Lincoln | Hatching Chicks | $500.00 |
7 | Aurora Garcia | Lincoln | Teaching Space Resource | $500.00 |
8 | Aurora Garcia | Lincoln | Spanish Reference Reading Library | $500.00 |
9 | Sherry Perez | Indian Trail | 6th & 7th Grade team Building and Cooperative Activities Unit | $500.00 |
10 | Ed Gimenez | Indian Trail | 6th, 7th, & 8th Grade CrossFit/Tabata Training | $500.00 |
11 | Robert Tucker & Karla Kelly | Indian Trail | Matt Wilhelm BMX Show | $495.00 |
12 | Emma Paladino | AELC | Leap Frog Device for Preschoolers | $500.00 |
13 | Diana Mexicano | Lincoln | Word Building Skills through Stamping | $200.00 |
14 | Kate Pereda | Stone | Embracing NGSS in 3rd Grade | $409.87 |
15 | Michael Brumbaugh | Lincoln | Replacing one of the two Dance, Dance, Revolution Pads | $329.99 |
16 | Tammy Bognetti | Wesley | Guided Math Learning through Literature | $500.00 |
17 | Jenny Machala, Caitlin Wlezien, Andrew Vock, Melissa Tutskey, Melissa Gromala, Sue Lesmeister | Indian Trail | Literacy Across the Conent Areas | $498.18 |
18 | Elyse Wadzinski | Lake Park/Ardmore | Mics on the Go | $450.00 |
19 | Staci Gertzfield, Donna Johnson, Karen Nowak, Vivian Pierropoulos, Dana Slavin | Indian Trail | Exploring the Essential question through Jeremy Fink and the Meaning of Life | $498.15 |
20 | Craig Bennett, Janet Diaz, Kim Trubich, Jeanne Kordik, Kathy Meyer, Melissa Tutskey, Jennifer Gardner, Whitney McHugh, Karen Nowak, Anastasia Netzel, Holly Rasmussen | Indian Trail | Incentive Materials for the Indian Trail PBIS Program | $500.00 |
21 | Janet Diaz, Craig Bennett, Kim Trubich, Jeanne Kordik, Kathy Meyer, Melissa Tutskey, Jennifer Gardner, Whitney McHugh, Karen Nowak, Anastasia Netzel, Holly Rasmussen | Indian Trail | "In My Shoes" Interactive Workshop | $500.00 |
22 | Karen Coffinbargar | Fullerton | Technology in P.E. | $500.00 |
23 | Beth Lodhi | Stone | For the Love of Reading | $500.00 |
24 | Amy Wildman | Wesley | There's a Social Work App for That! | $500.00 |
25 | Linda Walter | Wesley | Guided Math Center Fun for Second Graders | $500.00 |
26 | Cynthia Bekkedal | Stone | Replacing one of the two Dance, Dance, Revolution Pads | $409.87 |
27 | Phyllis Pacilli | Fullerton | Listening is Learning | $409.87 |
28 | Mayra Elizondo | Lincoln | Lectura Para Niños (Literacy for Children) | $510.00 |
29 | Kim Heupel | Stone | Waves:Light and Sound | $500.00 |
30 | Alaina Pasquesi | Indian Trail | Learning through Objects | $100.00 |
31 | Lisa Ivancsits | Indian trail | Engaging Struggling Readers with Differentiated Non-fiction Articles | $150.00 |
32 | Allison Clarke, Lara Mellin, Amber Warrington | Army Trail | Classroom Novel Study | $366.11 |
33 | Kathryn Kielminski | Indian Trail | Search Station Tablets | $476.94 |
34 | Kathleen Meyer, Gina Majewski, Janet Franco, Kathie Kielminski | Indian Trail | Flying through Summer--A Summer Reading Adventure |
$500.00 |
35 | Jennifer Jacobs | AELC | Parent Lending Library Kits | $500.00 |
36 | Tina Clement | AELC | Parent Lending Library Kits | $500.00 |
37 | Gale Stafford | Army Trail | Technology in P.E. | $500.00 |
38 | Amber Warrington, Allison Clarke, Lara Mellin | Army Trail | Engineering with Legos | $500.00 |
39 | Kristine Brokos | Stone | Singing and Dancing into Literacy:Salt Creek Ballet Residency | $500.00 |
40 | Sarah Jones | Stone | Listening Center for Literacy | $200.00 |
41 | Elizabeth DeFeo, Donna Infantino, Luz Chavez, Jennifer MostowskiFullerton | Fullerton | Kinetic Sand/Building Literacy for the Senses | $495.30 |
42 | Monica Borgens, Allison Paasch, Judy Martuzzo | Indian Trail | Reading Independently | $359.10 |
43 | Stephanie Heusman | Indian Trail | Classroom Library | $358.87 |
44 | Wendy Pratt | Stone | The Organized Student | $500.00 |
45 | Janelle Bledsoe | Indian Trail | Integrating Math in the Real World | $416.15 |
46 | Genevieve Culhane | LP/AT | Sight Word Superstars |
$470.89 |
47 | Eilish Roberts | Indian Trail | Brain Teasers/ Fidgets-Calming Tools in the Classroom | $358.86 |
48 | Sia Rodriguez, Pille McQuillen | Lake Park | Guided Math and Math Support | $497.44 |
Total funding requests | $21,277.19 |